
Saturday 9/10
Gitchell’s Studio 9/11 Weekend Photos Are Now Available!!
Thanks to everyone who participated and made the run/walk a great success! We look forward to seeing you all next year.
September 11th Remembrance 5K
Location: University Hall, Charlottesville
Time: 8:00 AM
Come out and show your support for our area’s men and women in uniform! The course will be well suited for serious runners seeking a fast time on a fun course as well as for groups or individuals walking or jogging to support the first responders and military families in our community.
……………………………2011 WINNERS
| Age Group | MALE | PLACE | TIME | FEMALE | PLACE | TIME |
| 1st Place | Jeremy Hutchison-Krupat | 1 | 17:33 | Anna Gordon | 8 | 18:55 |
| 2nd Place | Ben Campbell | 2 | 17:45 | Melissa Saunders | 9 | 19:14 |
| 3rd Place | William Sbach | 3 | 17:48 | Kerry Kelley | 14 | 20:15 |
| 13 and under | Thomas Dunlap | 68 | 23:37 | Sarah Titus | 160 | 28:48 |
| 14-17 | Justin Haws | 152 | 28:05 | Audra Sawyer | 16 | 20:19 |
| 18-24 | Kevin Rankin | 4 | 18:01 | Emily Bird | 15 | 20:17 |
| 25-34 | Timothy Reilly | 5 | 18:02 | Meredith McClellan | 45 | 22:12 |
| 35-44 | Derek Rowe | 7 | 18:50 | Stephanie Smith | 101 | 25:24 |
| 45-54 | Kevin Boyle | 13 | 19:52 | Beth Cottone | 20 | 20:32 |
| 55+ | Robert Johnson | 61 | 23:19 | Wanda Hamlin | 153 | 28:12 |
……………………………
……………………………2011 RACE RESULTS
| Place | Bib | Time | Last Name | First Name | Age |
| 1 | 380 | 17:34 | Hutchison-Krupat | Jeremy | 39 |
| 2 | 135 | 17:46 | Campbell | Ben | 18 |
| 3 | 325 | 17:49 | Sbach | William | 26 |
| 4 | 127 | 18:01 | Rankin | Kevin | 20 |
| 5 | 102 | 18:03 | Reilly | Timothy | 28 |
| 6 | 255 | 18:48 | Christopher | 29 | |
| 7 | 19 | 18:51 | Rowe | Derek | 35 |
| 8 | 318 | 18:56 | Gordon | Anna | 18 |
| 9 | 144 | 19:14 | Saunders | Melissa | 18 |
| 10 | 387 | 19:33 | Ahmad | Haroon | 25 |
| 11 | 420 | 19:36 | Gottlieb | Kevin | 20 |
| 12 | 298 | 19:43 | Inge | Mike | 27 |
| 13 | 26 | 19:52 | Boyle | Kevin | 48 |
| 14 | 214 | 20:16 | Kelley | Kerry | 20 |
| 15 | 237 | 20:17 | Bird | Emily | 20 |
| 16 | 161 | 20:20 | Sawyer | Audra | 17 |
| 17 | 160 | 20:21 | Gecker | Caroline | 20 |
| 18 | 337 | 20:22 | Rich | Holly | 20 |
| 19 | 165 | 20:28 | Blackwood | Anna | 20 |
| 20 | 398 | 20:32 | Cottone | Bethany | 45 |
| 21 | 151 | 20:41 | Newcomb | Caroline | 19 |
| 22 | 276 | 20:42 | Manella | Chris | 26 |
| 23 | 250 | 20:50 | Abbott | Eileen | |
| 24 | 143 | 20:53 | Benoit | Lauren | 18 |
| 25 | 390 | 21:12 | Mahnensmith | Mark | 29 |
| 26 | 211 | 21:13 | Flannery | Cole | 26 |
| 27 | 147 | 21:16 | Bentzin | Megan | 18 |
| 28 | 332 | 21:18 | Mears | Caroline | 19 |
| 29 | 1 | 21:21 | Shaw | Ben | 31 |
| 30 | 126 | 21:26 | Hinch | Rebecca | 18 |
| 31 | 168 | 21:31 | Alfano | Alan | 50 |
| 32 | 217 | 21:31 | Popovich | Benjamin | 21 |
| 33 | 140 | 21:34 | Cuomo | Juliana | 18 |
| 34 | 66 | 21:36 | Ballard | Jason | 32 |
| 35 | 304 | 21:41 | Massaro | Michael | 25 |
| 36 | 238 | 21:52 | Yeago | Bryan | 26 |
| 37 | 379 | 21:53 | Leck | Stephen | 42 |
| 38 | 162 | 21:57 | Thomas | Allie | 19 |
| 39 | 280 | 22:01 | May | MaCayn | 26 |
| 40 | 231 | 22:01 | Jackson | Christopher | 27 |
| 41 | 258 | 22:02 | Black | Peter | 46 |
| 42 | 178 | 22:04 | Bolster | Emily | 18 |
| 43 | 416 | 22:04 | James | John | 32 |
| 44 | 216 | 22:06 | Sisson | Sarah | 18 |
| 45 | 331 | 22:12 | mcclellan | meredith | 34 |
| 46 | 303 | 22:15 | Martin | Wesley | 36 |
| 47 | 209 | 22:16 | Spencley | James | 42 |
| 48 | 164 | 22:20 | Liebov | Benjamin | 22 |
| 49 | 18 | 22:41 | Dodd | Dane | 21 |
| 50 | 137 | 22:48 | Eng | Michelle | 18 |
| 51 | 381 | 22:53 | Heeks | David | 33 |
| 52 | 222 | 22:54 | Huffman | Samantha | 19 |
| 53 | 361 | 22:54 | Jackson | Stephen | 22 |
| 54 | 108 | 22:59 | Smith | Zach | 20 |
| 55 | 166 | 23:00 | Haines | Ivy | 18 |
| 56 | 301 | 23:01 | Hoffman | Patrick | 27 |
| 57 | 11 | 23:04 | Newell | John | 18 |
| 58 | 199 | 23:07 | Park | Jeff | 21 |
| 59 | 159 | 23:10 | Leas | Christina | 18 |
| 60 | 128 | 23:19 | Johnson | Robert | 58 |
| 61 | 90 | 23:20 | Hatch | Douglas | 38 |
| 62 | 295 | 23:20 | Fix | Joshua | 29 |
| 63 | 123 | 23:21 | Morris | Megan | 23 |
| 64 | 382 | 23:21 | Qureshi | Farhan | 18 |
| 65 | 277 | 23:32 | Kovite | Gavin | 30 |
| 66 | 158 | 23:35 | Waeger | Fabian | 30 |
| 67 | 192 | 23:38 | Dunlap | Thomas | 13 |
| 68 | 191 | 23:38 | Dunlap | Jerrett | 42 |
| 69 | 389 | 23:42 | Hersey | Andrew | 51 |
| 70 | 291 | 23:44 | Garcia | Robert II | |
| 71 | 261 | 23:48 | Davenport | Gary | 42 |
| 72 | 122 | 23:49 | Nekvasil | Erin | 26 |
| 73 | 142 | 23:50 | Senior | Madeline | 19 |
| 74 | 275 | 23:52 | Harrison | Dustin | 26 |
| 75 | 270 | 23:53 | Sweeney | Jonathon | 35 |
| 76 | 404 | 23:56 | Buck | Vernon | |
| 77 | 267 | 23:57 | Adamson | Chuck | 36 |
| 78 | 15 | 23:58 | Long | Kristen | 24 |
| 79 | 106 | 24:09:00 | Hayhurst | Jason | 29 |
| 80 | 149 | 24:10:00 | Robertson | Julie | 19 |
| 81 | 333 | 24:12:00 | Hiner | Kim | 31 |
| 82 | 200 | 24:13:00 | Lister | Joseph | 45 |
| 83 | 125 | 24:16:00 | Hammell | Bob | 24 |
| 84 | 113 | 24:24:00 | Brown | Greg | 54 |
| 85 | 392 | 24:29:00 | Smith | Keith | 49 |
| 86 | 282 | 24:33:00 | Potz | Elizabeth | 26 |
| 87 | 252 | 24:36:00 | Amato | Victoria | 18 |
| 88 | 58 | 24:37:00 | Webber Haws | Nancy | 45 |
| 89 | 263 | 24:40:00 | Banti | James | 26 |
| 90 | 312 | 24:41:00 | Yowell Jr | Jack | 32 |
| 91 | 24:42:00 | NOT REGISTERED | |||
| 92 | 233 | 24:45:00 | Lorber | Matthew | 31 |
| 93 | 75 | 24:47:00 | Pelliccia | Charlotte | 48 |
| 94 | 264 | 24:48:00 | Svetlic | Joseph | |
| 95 | 290 | 24:49:00 | Kovite | Molly | 27 |
| 96 | 339 | 24:56:00 | Heflin | Brynna | 18 |
| 97 | 206 | 24:57:00 | Keller | Scott | 25 |
| 98 | 221 | 24:59:00 | Kavounas | Angie | 34 |
| 99 | 28 | 25:03:00 | Rougeau | Adam | 32 |
| 100 | 308 | 25:08:00 | Wheeler | Marion | 28 |
| 101 | 409 | 25:16:00 | Smith | Stephanie | 39 |
| 102 | 347 | 25:25:00 | Sharp | Ryan | 27 |
| 103 | 417 | 25:25:00 | Williams | Mary | 31 |
| 104 | 296 | 25:26:00 | Kiverts | Matthew | 33 |
| 105 | 288 | 25:32:00 | Donovan | Nelson | 46 |
| 106 | 343 | 25:34:00 | Lindsay | Rich | 38 |
| 107 | 228 | 25:36:00 | galdo | Eva | 27 |
| 108 | 54 | 25:37:00 | Huffman | Randy | 54 |
| 109 | 374 | 25:39:00 | Hennicke | Dan | 50 |
| 110 | 340 | 25:40:00 | Gordon | Randolph | 53 |
| 111 | 418 | 25:44:00 | Huffman | Jennifer | 20 |
| 112 | 422 | 25:45:00 | Moshasha | Shaun | 26 |
| 113 | 146 | 25:55:00 | Hickman | Elizabeth | 21 |
| 114 | 141 | 25:59:00 | Cardenas | Joli | 28 |
| 115 | 86 | 26:02:00 | Wyatt | Kristen | 23 |
| 116 | 367 | 26:06:00 | Meyers | Laurence | 18 |
| 117 | 366 | 26:07:00 | Mlynczak | Kristy | 18 |
| 118 | 311 | 26:09:00 | Green | Laura | 18 |
| 119 | 187 | 26:26:00 | Esposito | Gia | 25 |
| 120 | 63 | 26:27:00 | Vradenburgh | Holly | 28 |
| 121 | 413 | 26:32:00 | Conesta | Todd | 29 |
| 122 | 414 | 26:32:00 | O’Malley | James | 32 |
| 123 | 173 | 26:33:00 | Bishop | John | 30 |
| 124 | 109 | 26:35:00 | Johnson | Natalie | 18 |
| 125 | 377 | 26:36:00 | Meadows | Frances | 20 |
| 126 | 110 | 26:43:00 | Geldert | Alisha | 18 |
| 127 | 399 | 26:43:00 | Bruner | Christopher | 25 |
| 128 | 403 | 26:44:00 | Freeburg | Juliana | 20 |
| 129 | 278 | 26:45:00 | Deakyne | Erik | 31 |
| 130 | 297 | 26:45:00 | Frank | Matthew | 28 |
| 131 | 64 | 26:49:00 | Taylor | Ashley | 24 |
| 132 | 76 | 26:57:00 | Hinton | Richard | 44 |
| 133 | 89 | 27:01:00 | Stancil | Matthew | 35 |
| 134 | 129 | 27:02:00 | Knick | Andrew | 31 |
| 135 | 107 | 27:02:00 | Walker | Matthew | 35 |
| 136 | 32 | 27:04:00 | Campbell | Brandon | 27 |
| 137 | 310 | 27:07:00 | Peyton | Ashley | 18 |
| 138 | 350 | 27:08:00 | Huynh | Kellie | 27 |
| 139 | 208 | 27:09:00 | Huston | Hannah | 19 |
| 140 | 50 | 27:21:00 | Brown | Andrea | 23 |
| 141 | 285 | 27:33:00 | Harris | Robert | 39 |
| 142 | 415 | 27:34:00 | Borssouf | mimi | 19 |
| 143 | 334 | 27:36:00 | Cerma | Eni | 19 |
| 144 | 202 | 27:40:00 | Thomas | Libbie | 24 |
| 145 | 348 | 27:43:00 | Hall | Hedi | 24 |
| 146 | 154 | 27:44:00 | Scott | Susannah | 18 |
| 147 | 163 | 27:45:00 | Knippler | Christina | 20 |
| 148 | 241 | 27:46:00 | Crawford | Bethany | 20 |
| 149 | 132 | 27:50:00 | Dort | Kathryn | 48 |
| 150 | 287 | 27:52:00 | Reid | Matthew | 32 |
| 151 | 118 | 28:04:00 | Haws | Justin | 16 |
| 152 | 283 | 28:06:00 | Fite | Sara | 27 |
| 153 | 368 | 28:09:00 | Hamlin | Wanda | 62 |
| 154 | 328 | 28:12:00 | Langer | Jennifer | 33 |
| 155 | 219 | 28:20:00 | Kumar | Arushi | 20 |
| 156 | 84 | 28:22:00 | Lynch-Chee | Shawnna | 36 |
| 157 | 372 | 28:24:00 | Taylor | Andrew | 54 |
| 158 | 218 | 28:28:00 | Hubert | Christopher | 40 |
| 159 | 196 | 28:30:00 | Keller | Gaye | 52 |
| 160 | 20 | 28:36:00 | Titus | Sarah | 11 |
| 161 | 378 | 28:48:00 | Tiller | Kathryn | 20 |
| 162 | 10 | 28:52:00 | Carr | Brian | 30 |
| 163 | 253 | 28:55:00 | Shields | Hannah | 18 |
| 164 | 188 | 29:00:00 | Coats | Kevin | 23 |
| 165 | 29:09:00 | NOT REGISTERED | |||
| 166 | 152 | 29:10:00 | Hartley | Christopher | 42 |
| 167 | 220 | 29:19:00 | Ford | Theresa | 37 |
| 168 | 169 | 29:27:00 | Nable | Monica | 22 |
| 169 | 299 | 29:36:00 | Savel | Mark | 33 |
| 170 | 302 | 29:38:00 | Leonard | Jamie | 38 |
| 171 | 240 | 29:45:00 | Felsing | Kristen | 18 |
| 172 | 212 | 29:45:00 | Hirschman | David | 50 |
| 173 | 95 | 29:47:00 | Sacco | Megan | 49 |
| 174 | 167 | 29:47:00 | Ignaszewski | Katie | 39 |
| 175 | 239 | 29:48:00 | Desrosiers | Mary | 18 |
| 176 | 373 | 29:53:00 | Scida | Emily | 41 |
| 177 | 40 | 30:02:00 | Workman | Harold | 60 |
| 178 | 38 | 30:08:00 | Regan | Paul | 56 |
| 179 | 42 | 30:13:00 | Finkel | Harvey | 55 |
| 180 | 423 | 30:18:00 | Claytor | Rachel | 25 |
| 181 | 259 | 30:22:00 | Gordon | Michael | 28 |
| 182 | 130 | 30:34:00 | Hall | Victoria | 20 |
| 183 | 138 | 30:39:00 | Coggin | Taylor | 24 |
| 184 | 139 | 30:40:00 | Cunningham | Brice | 40 |
| 185 | 4 | 30:45:00 | Carroll | Gina | 52 |
| 186 | 345 | 30:46:00 | Graham | Madeline | 19 |
| 187 | 225 | 30:47:00 | Deming | Emily | 19 |
| 188 | 226 | 30:49:00 | Shenk | Jessica | 20 |
| 189 | 243 | 30:51:00 | Ahmed | Hawa | 18 |
| 190 | 33 | 30:53:00 | Murray | Rich | 62 |
| 191 | 157 | 30:59:00 | Erdim | Nicole | 42 |
| 192 | 94 | 31:01:00 | Barrett | Kate | 38 |
| 193 | 383 | 31:01:00 | Aniclicono | Christine | 20 |
| 194 | 386 | 31:04:00 | Benton | Audrey | 20 |
| 195 | 48 | 31:07:00 | Egner | Jim | 43 |
| 196 | 349 | 31:16:00 | Chen | Jingdong | 27 |
| 197 | 346 | 31:20:00 | McCurdy | Devon | 20 |
| 198 | 85 | 31:26:00 | O’Grady | Josh | 24 |
| 199 | 224 | 31:28:00 | Bruce | Darlene | 42 |
| 200 | 175 | 31:29:00 | Wilkinson | Rachel | 21 |
| 201 | 405 | 31:33:00 | Irtenkauf | Erik | 28 |
| 202 | 355 | 31:34:00 | Olsen | Karen | 60 |
| 203 | 223 | 31:37:00 | Bruce | Christopher | 42 |
| 204 | 362 | 31:45:00 | Hoffman | Robby | 40 |
| 205 | 193 | 31:55:00 | Rufener | Elisabeth | 32 |
| 206 | 232 | 31:56:00 | Neidert | Laura | 29 |
| 207 | 181 | 32:00:00 | Herndon | Sam | 10 |
| 208 | 12 | 32:07:00 | julian | paul | 60 |
| 209 | 13 | 32:07:00 | Hannon | Teresa | 39 |
| 210 | 197 | 32:14:00 | Roberts | Sarah | 43 |
| 211 | 324 | 32:26:00 | Via | AJ | 11 |
| 212 | 293 | 32:27:00 | Lee | Jonathon | 30 |
| 213 | 268 | 32:27:00 | Morrison | Bryant | 28 |
| 214 | 17 | 32:28:00 | Minor | Karen | 42 |
| 215 | 176 | 32:30:00 | Riordan | Maureen | 52 |
| 216 | 16 | 32:30:00 | Bromberger | Liz | 45 |
| 217 | 174 | 32:32:00 | Sato | Toshihiko | 31 |
| 218 | 342 | 32:36:00 | Lindsay | Heather | 39 |
| 219 | 210 | 32:37:00 | Bindas | Sarah | 28 |
| 220 | 103 | 32:40:00 | Baran | Sarah | 32 |
| 221 | 105 | 32:51:00 | Cain | Butch | 59 |
| 222 | 235 | 32:51:00 | Gibson-Clark | Barbara | 38 |
| 223 | 150 | 32:55:00 | McCubbins | Melissa | 30 |
| 224 | 52 | 32:56:00 | Walsh | James | 26 |
| 225 | 172 | 32:59:00 | Workman | Chris | 32 |
| 226 | 388 | 33:01:00 | Ammerman | Neal | 63 |
| 227 | 369 | 33:04:00 | Haggard | Lauren | 11 |
| 228 | 112 | 33:06:00 | Brown | Ann | 51 |
| 229 | 190 | 33:14:00 | Morrison | Emily | 21 |
| 230 | 229 | 33:16:00 | Schafer | Mary | 21 |
| 231 | 227 | 33:16:00 | Malapit | Erin | 22 |
| 232 | 326 | 33:16:00 | Umbdenstock | Kathy | 59 |
| 233 | 207 | 33:22:00 | Gilmer | MaryAnna | 25 |
| 234 | 365 | 33:35:00 | Weaver | JoAnne | 45 |
| 235 | 352 | 33:37:00 | Phillips | Marissa | 15 |
| 236 | 271 | 33:37:00 | Hicks | Angela | 34 |
| 237 | 419 | 33:38:00 | Pullappally | Ligy | 42 |
| 238 | 251 | 33:39:00 | Jacobs | Bobby | |
| 239 | 323 | 33:41:00 | Via | Tracey | 45 |
| 240 | 407 | 33:44:00 | Priamo | Kristen | 21 |
| 241 | 406 | 33:52:00 | Rieman | Abigail | 20 |
| 242 | 74 | 33:52:00 | Barnett | Rich | 70 |
| 243 | 29 | 33:56:00 | Turner | Adrienne | 32 |
| 244 | 320 | 33:58:00 | Purviance | Lesley | 28 |
| 245 | 305 | 33:58:00 | Ott | Elizabeth | 35 |
| 246 | 306 | 34:04:00 | Guilford | Rebecca | 34 |
| 247 | 111 | 34:04:00 | Brubaker | Carrie | 38 |
| 248 | 121 | 34:13:00 | Aguero | Monique | 21 |
| 249 | 182 | 34:16:00 | Herndon | Katie | 10 |
| 250 | 204 | 34:21:00 | Gould | Jean | 50 |
| 251 | 272 | 34:24:00 | Morrison | Cassie | 27 |
| 252 | 133 | 34:35:00 | Tay | Endrina | 44 |
| 253 | 170 | 34:49:00 | Parker | Scott | 52 |
| 254 | 230 | 34:59:00 | Chastka | Melanie | 19 |
| 255 | 234 | 35:05:00 | Flood | Elizabeth | 19 |
| 256 | 376 | 35:06:00 | Barnett | Martha | 51 |
| 257 | 401 | 35:12:00 | mark | Vicka | 12 |
| 258 | 307 | 35:13:00 | Ives | Peggy | 44 |
| 259 | 351 | 35:22:00 | Thompson | Mary Ann | 55 |
| 260 | 100 | 35:23:00 | Roberts | Melody | 45 |
| 261 | 91 | 35:26:00 | McGrath | Tara | 37 |
| 262 | 92 | 35:33:00 | McGrath | Meghan | 39 |
| 263 | 203 | 35:34:00 | Duke | Holly | 36 |
| 264 | 360 | 35:50:00 | Morris | Jean | 55 |
| 265 | 408 | 35:51:00 | Alridge | Robin | 54 |
| 266 | 215 | 35:53:00 | Blessing | Caitlin | 34 |
| 267 | 412 | 35:55:00 | Ballard | Chris | 27 |
| 268 | 322 | 36:02:00 | Weldon | Pamela | 46 |
| 269 | 185 | 36:08:00 | Best | Raymond | 52 |
| 270 | 316 | 36:16:00 | Nikov | Adam | 20 |
| 271 | 317 | 36:31:00 | Jibilian | Matt | 21 |
| 272 | 120 | 36:31:00 | Haws | Joshua | 9 |
| 273 | 114 | 36:35:00 | Dix | Glenys | 54 |
| 274 | 400 | 36:41:00 | Mark | Anne | 56 |
| 275 | 23 | 36:44:00 | Vaclavicek | Gary | 11 |
| 276 | 22 | 36:44:00 | Vaclavicek | Missy | 41 |
| 277 | 319 | 36:45:00 | Wilt | Tammy | 46 |
| 278 | 119 | 36:46:00 | Haws | Julia | 13 |
| 279 | 57 | 36:46:00 | Burr | Kathryn | 8 |
| 280 | 370 | 37:04:00 | Haggard | Ann Catherine | |
| 281 | 394 | 37:13:00 | Smith | Serena | 17 |
| 282 | 245 | 37:18:00 | Jenkins | Kay | 52 |
| 283 | 384 | 37:21:00 | Charwat | Chase | 23 |
| 284 | 93 | 37:27:00 | Erickson | Brian | 24 |
| 285 | 410 | 37:28:00 | Bullard | Jessica | 31 |
| 286 | 336 | 37:30:00 | Nair | Tara | 18 |
| 287 | 145 | 37:30:00 | Pribram | John | 70 |
| 288 | 31 | 37:30:00 | Kitching | Krista | 26 |
| 289 | 363 | 37:44:00 | Blowe | Danny | ? |
| 290 | 56 | 37:47:00 | Burr | Melissa | 39 |
| 291 | 47 | 37:51:00 | Egner | Chris | 41 |
| 292 | 49 | 38:00:00 | Egner | Abby | 15 |
| 293 | 344 | 38:00:00 | Rea | Katie | 32 |
| 294 | 402 | 38:03:00 | Boudreau | Tamera | 48 |
| 295 | 67 | 38:11:00 | hamshar | joyce | 51 |
| 296 | 30 | 38:12:00 | Price | Donna | 56 |
| 297 | 21 | 38:28:00 | Haney | Susan | 53 |
| 298 | 83 | 38:29:00 | Martinez | Blanca | 35 |
| 299 | 82 | 38:57:00 | Martinez | Osvaldo | 36 |
| 300 | 341 | 38:58:00 | Gordon | Kim | 51 |
| 301 | 99 | 39:04:00 | Kirkdoffer | Teresa | 50 |
| 302 | 180 | 39:07:00 | Herndon | Elena | 42 |
| 303 | 179 | 39:18:00 | Herndon | Tony | 42 |
| 304 | 201 | 39:19:00 | Young | Kamala Kim”" | 43 |
| 305 | 205 | 39:36:00 | Weems | Mary | 44 |
| 306 | 393 | 39:36:00 | Smith | Yvonne | 17 |
| 307 | 5 | 39:36:00 | Williams | Bobbie | 67 |
| 308 | 391 | 39:52:00 | Smith | Yonna | 49 |
| 309 | 27 | 39:53:00 | Rougeau | Cia | 30 |
| 310 | 314 | 40:04:00 | Winfield | Clara | 49 |
| 311 | 148 | 40:04:00 | Lopez | Carlee | 51 |
| 312 | 359 | 40:05:00 | Donohue | Meghan | 23 |
| 313 | 43 | 40:13:00 | Segal | Beatrice | 60 |
| 314 | 309 | 40:17:00 | Keenan | Laurie | 59 |
| 315 | 236 | 40:38:00 | Pinkerton | JoAnn | 56 |
| 316 | 34 | 41:29:00 | Murray | Sara | 61 |
| 317 | 124 | 42:05:00 | Wills | Mary Beth | 55 |
| 318 | 80 | 43:29:00 | Still | Valerie | 48 |
| 319 | 115 | 44:32:00 | Cooper | Dawn | 41 |
| 320 | 184 | 44:46:00 | Harris | Carla | 51 |
| 321 | 411 | 45:11:00 | Osvath | Kathy | 59 |
| 322 | 246 | 45:12:00 | Ponton | Lori | 47 |
| 323 | 247 | 45:21:00 | Ponton | Wayne | 53 |
| 324 | 69 | 45:21:00 | Maguigan | Lindsey | 28 |
| 325 | 70 | 45:27:00 | Maguigan | Chris | 33 |
| 326 | 385 | 45:27:00 | Chisholm | Christina | 38 |
| 327 | 358 | 45:38:00 | Rosario | Karim | 40 |
| 328 | 375 | 46:29:00 | Rougeau | Donna | 53 |
| 329 | 300 | 47:05:00 | Savel | Heather | 32 |
| 330 | 36 | 47:06:00 | Young | Cameron | 14 |
| 331 | 39 | 47:44:00 | Regan | Christine | 54 |
| 332 | 98 | 47:44:00 | Herring | Charlotte | 48 |
| 333 | 78 | 48:02:00 | Matheis | Dorene | 43 |
| 334 | 44 | 48:03:00 | Noziglia | Terry | 55 |
| 335 | 338 | 48:03:00 | Owada | Atsuko | 37 |
| 336 | 335 | 49:10:00 | Owada | Yutaka | 33 |
| 337 | 357 | 49:11:00 | Bell | Constance | 59 |
| 338 | 356 | 49:41:00 | Olsen | Katherine | 28 |
| 339 | 72 | 49:42:00 | Hopkins | Polly | 48 |
| 340 | 321 | 50:01:00 | Hopkins | Parker | 18 |
| 341 | 395 | 50:01:00 | McGlofhlin | Hannah | 12 |
| 342 | 77 | 50:04:00 | Matheis | Bryant | 45 |
| 343 | 81 | 50:44:00 | STILL | JOHN | 53 |
| 344 | 354 | 50:44:00 | Hogan | Michele | 55 |
| 345 | 396 | 50:57:00 | Ralston | Courtney | 12 |
| 346 | 353 | 50:58:00 | Kurtz | Janice | 62 |
| 347 | 426 | 50:58:00 | NOT REGISTERED | ||
| 348 | 424 | 51:09:00 | NOT REGISTERED | ||
| 349 | 131 | 51:09:00 | Chisman | Erin | 36 |
| 350 | 397 | 51:25:00 | Gentry | Ashley | 27 |
| 351 | 329 | 51:45:00 | Seideman | Daniel | 33 |
| 352 | 37 | 51:48:00 | Young | Talliesin | 10 |
| 353 | 35 | 51:58:00 | Young | Jennifer | 37 |
| 354 | 65 | 51:59:00 | Richmond | Tammy | 31 |
| 355 | 244 | 51:59:00 | Kirkdoffer | Andrea | 49 |
| 356 | 189 | 52:06:00 | Gallo | Kimberly | 53 |
| 357 | 198 | 53:17:00 | Parry | Judith | 67 |
| 358 | 55 | 53:18:00 | Huffman | Lisa | 53 |
| 359 | 315 | 53:32:00 | Currie | Jo Annie | 64 |
| 360 | 51 | 53:33:00 | Bryant | Linda | 58 |
| 361 | 153 | 54:01:00 | O’Buckley | Paula | 46 |
| 362 | 364 | 54:02:00 | Stephens | Patricia | 56 |
| 363 | 327 | 54:03:00 | Weatherill | Bonnie | 23 |
| 364 | 330 | 54:54:00 | Brunelle | Jone | 23 |
| 365 | 41 | 54:55:00 | Taylor | Sandi | 52 |
| 366 | 371 | 54:56:00 | Whorley | Pam | 44 |
| 367 | 24 | 54:56:00 | Dougherty | Katherine | 44 |
| 368 | 45 | 54:56:00 | Bolen | Tina | 44 |
| 369 | 25 | 54:57:00 | White | Marie | 45 |
| 370 | 117 | 54:57:00 | Quinonez | Heather | 24 |
| 371 | 116 | 1:00:24 | Slater | Jessica | 23 |
| 372 | 155 | 1:00:25 | Frick | Marsha | 68 |
.
___________________________________________________________________________________
